Features of this product:
- Super coolant/antifreeze organic (based on OAT)
- Product color: Red
- Based on OAT
- Long lifespan and stability of properties over time
- High resistance to acid formation
- Powerful corrosion resistance against alloys such as cast iron, aluminum, solder, and copper
- Foam, abrasion, and scale resistant
- Suitable for use in all seasons
| Product Weight | Packaging Type | Quantity per Carton |
|---|---|---|
| 1 kg | Carton | 16 |
| 2.5 kg | Carton | 8 |
| 4 kg | Carton | 6 |
Mix with water for desired temperatures according to the table below:
| Antifreeze Percentage | Freezing Point | Boiling Point |
|---|---|---|
| 33% | -18°C | 106°C+ |
| 40% | -25°C | 108°C+ |
| 50% | -37°C | 110°C+ |
| 60% | -47°C | 115°C+ |

